
- Key Highlights
- Classification of GST Rates & HSN Codes for Toys, Games, and Sports Equipment
- Impact of GST on the Toy, Gaming, and Sports Industry
- GST Compliance for the Toy, Gaming, and Sports Industry
- Common GST Filing Mistakes to Avoid
- Know GST in the Toy, Gaming, and Sports Industry for Sustainable Business Growth
- FAQS - FREQUENTLY ASKED QUESTIONS
Key Highlights
- Toys and sports equipment attract 12% GST, while video game consoles and arcade machines are taxed at 28%.
- The applicable HSN codes are 9503 (toys), 9504 (video games), 9506 (sports equipment), 9505 (festive items), and 9508 (amusement park rides).
- Manufacturers, traders, and retailers can claim Input Tax Credit (ITC) on GST paid for raw materials, reducing costs.
- Businesses must ensure correct HSN classification, GST registration, proper invoicing, and timely tax filing to avoid penalties.
- Higher GST on video game consoles (28%) increases retail prices, while lower GST (12%) on sports equipment and toys supports affordability.
Toys, games, and sports requisites fall under Chapter 95 of the HSN classification system. This category covers a wide range of products, including traditional toys, video game consoles, sports equipment, and board games. The GST rate on these products varies depending on the type and material, typically ranging from 12% to 28%.With India’s growing toy manufacturing sector and increasing demand for sports and gaming products, understanding GST implications is crucial for manufacturers, traders, and retailers.
This guide provides a detailed breakdown of applicable GST rates, HSN codes, and compliance requirements.
Classification of GST Rates & HSN Codes for Toys, Games, and Sports Equipment
The Goods and Services Tax (GST) framework in India classifies toys, games, and sports equipment under Chapter 95 of the HSN system. The applicable GST rates vary based on the type of product.Below is a detailed breakdown of the HSN codes and corresponding GST rates for different categories within this segment:
| HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
| 9501 | OMITTED | 0% | 01/07/2017 | ||
| 95010010 | WHEELED TOYS DESIGNED TO BE RIDDEN BY CHILDREN (FOR EXAMPLE, TRICYCLES, SCOOTERS, PEDAL CARS); DOLL CARRIAGES - WHEELED TOYS DESIGNED TO BE RIDDEN BY CHILDREN (FOR EXAMPLE, TRICYCLES, SCOOTERS, PEDAL CARS); DOLL CARRIAGES: WHEEL TOYS DESIGNED | 0% | 01/07/2017 | ||
| 95010090 | WHEELED TOYS DESIGNED TO BE RIDDEN BY CHILDREN (FOR EXAMPLE, TRICYCLES, SCOOTERS, PEDAL CARS); DOLLR CARRIAGES - WHEELED TOYS DESIGNED TO BE RIDDEN BY CHILDREN (FOR EXAMPLE, TRICYCLES, SCOOTERS, PEDAL CARS); DOLLR CARRIAGES: PARTS | 0% | 01/07/2017 | ||
| 9502 | OMITTED | 0% | 01/07/2017 | ||
| 95021010 | DOLLS REPRESENTING ONLY HUMAN BEINGS - DOLLS, WHETHER OR NOT DRESSED: OF WOOD | 0% | 01/07/2017 | ||
| 95021020 | DOLLS REPRESENTING ONLY HUMAN BEINGS - DOLLS, WHETHER OR NOT DRESSED: OF METAL | 0% | 01/07/2017 | ||
| 95021030 | DOLLS REPRESENTING ONLY HUMAN BEINGS - DOLLS, WHETHER OR NOT DRESSED: OF PLASTICS | 0% | 01/07/2017 | ||
| 95021090 | DOLLS REPRESENTING ONLY HUMAN BEINGS - DOLLS, WHETHER OR NOT DRESSED: OTHER | 0% | 01/07/2017 | ||
| 95029100 | DOLLS REPRESENTING ONLY HUMAN BEINGS - DOLLS, WHETHER OR NOT DRESSED: - PARTS AND ACCESSORIES: GARMENTS AND ACCESSORIES THEREFORE, FOOT-WEAR AND HEADGEAR | 0% | 01/07/2017 | ||
| 95029900 | DOLLS REPRESENTING ONLY HUMAN BEINGS - DOLLS, WHETHER OR NOT DRESSED: - PARTS AND ACCESSORIES: OTHER | 0% | 01/07/2017 | ||
| 9503 | Toy balloons made of natural rubber latex | 5% | 15/11/2017 | ||
| 9503 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT PUZZLES OF ALL KINDS" WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE (SCALE") MODELS AND SIMILAR (other than Electronic toys) | 12% | 01/07/2017 | ||
| 9503 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT PUZZLES OF ALL KINDS" WHEELED TOYS; DOLLS' CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE (SCALE") MODELS AND SIMILAR (Electronic toys) | 18% | 01/07/2017 | ||
| 950300 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLL'S CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS | 18% | 01/07/2017 | ||
| 95030010 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS | 18% | 01/07/2017 | ||
| 95030020 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS | 18% | 01/07/2017 | ||
| 95030030 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS | 18% | 01/07/2017 | ||
| 95030090 | TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS; DOLLS CARRIAGES; DOLLS; OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS -TRICYCLES, SCOOTERS, PEDAL CARS AND SIMILAR WHEELED TOYS | 18% | 01/07/2017 | ||
| 95031000 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS ELECTRIC TRAINS, INCLUDING TRACKS, SIGNALS AND OTHER ACCESSORIES THEREFORE | 18% | 01/07/2017 | ||
| 95032000 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS REDUCED-SIZE (SCALE) MODEL ASSEMBLY KITS, WHETHER OR NOT WORKING MODELS, EXCLUDING THOSE OF SUB-HEADING 9503 10 | 18% | 01/07/2017 | ||
| 95033000 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS OTHER CONSTRUCTION SETS AND CONSTRUCTIONAL TOYS | 18% | 01/07/2017 | ||
| 95034100 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TOYS REPRESENTING ANIMALS OR NON-HUMAN CREATURES: STUFFED | 18% | 01/07/2017 | ||
| 95034910 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TOYS REPRESENTING ANIMALS OR NON-HUMAN CREATURES: - OTHER: OF WOOD | 18% | 01/07/2017 | ||
| 95034920 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TOYS REPRESENTING ANIMALS OR NON-HUMAN CREATURES: - OTHER: OF METAL | 18% | 01/07/2017 | ||
| 95034930 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TOYS REPRESENTING ANIMALS OR NON-HUMAN CREATURES: - OTHER: OF PLASTICS | 18% | 01/07/2017 | ||
| 95034990 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TOYS REPRESENTING ANIMALS OR NON-HUMAN CREATURES: - OTHER: OTHER | 18% | 01/07/2017 | ||
| 95035010 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TOY MUSICAL INSTRUMENTS AND APPARATUS: INSTRUMENTS AND APPARATUS | 18% | 01/07/2017 | ||
| 95035090 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - TOY MUSICAL INSTRUMENTS AND APPARATUS: PARTS | 18% | 01/07/2017 | ||
| 95036010 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - PUZZLES: OF WOOD | 18% | 01/07/2017 | ||
| 95036090 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - PUZZLES: OTHER | 18% | 01/07/2017 | ||
| 95037010 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - OTHER TOYS, PUT UP IN SETS OR OUTFITS: OF PLASTICS | 18% | 01/07/2017 | ||
| 95037090 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - OTHER TOYS, PUT UP IN SETS OR OUTFITS: OTHER | 18% | 01/07/2017 | ||
| 95038010 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - OTHER TOYS AND MODELS, INCORPORATING A MOTOR: TOYS AND MODELS | 18% | 01/07/2017 | ||
| 95038090 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - OTHER TOYS AND MODELS, INCORPORATING A MOTOR: PARTS | 18% | 01/07/2017 | ||
| 95039010 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - OTHER: TOY WEAPONS | 18% | 01/07/2017 | ||
| 95039020 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - OTHER: OTHER TOYS | 18% | 01/07/2017 | ||
| 95039090 | OTHER TOYS; REDUCED-SIZE (SCALE) MODELS AND SIMILAR RECREATIONAL MODELS, WORKING OR NOT; PUZZLES OF ALL KINDS - OTHER: PARTS | 18% | 01/07/2017 | ||
| 9504 | Playing cards, chess board, carom board and other board games, like ludo, etc. [other than Video game consoles and Machines], Ganjifa card | 12% | 01/07/2017 | ||
| 9504 | VIDEO GAME CONSOLES AND MACHINES, ARTICLES OF FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 95042000 | ARTICLES FOR FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT- ARTICLES AND ACCESSORIES FOR BILLIARDS OF ALL KINDS | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 950430 | OTHER GAMES, OPERATED BY COINS, BANK NOTES, BANK CARDS, TOKENS OR BY OTHER MEANS OF PAYMENT, OTHER THAN BOWLING ALLEY EQUIPMENT | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 95043000 | ARTICLES FOR FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT - OTHER GAMES, OPERATED BY COINS, BANK NOTES, BANK CARDS, TOKENS OR BY OTHER MEANS OF PAYMENT | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 95044000 | ARTICLES FOR FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT - PLAYING CARDS | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 950450 | VIDEO GAME | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 95045000 | VIDEO GAME CONSOLES AND MACHINES OTHER THAN SUB-HEADING 9504 30 | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 950490 | OTHER | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 95049010 | ARTICLES FOR FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT - OTHER: CHESS SET, ALL TYPES | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 95049020 | CAROM BOARD, WITH OR WITHOUT COINS AND STRIKERS | 12% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 95049090 | ARTICLES FOR FUNFAIR, TABLE OR PARLOUR GAMES, INCLUDING PINTABLES, BILLIARDS, SPECIAL TABLES FOR CASINO GAMES AND AUTOMATIC BOWLING ALLEY EQUIPMENT - OTHER: OTHER | 18% | 01/01/2019 1/01/2019 1/07/2017 | ||
| 9505 | FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES | 18% | 15/11/2017 | ||
| 95051000 | FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES - ARTICLES FOR CHRISTMAS FESTIVITIES | 18% | 15/11/2017 | ||
| 950590 | OTHER | 18% | 15/11/2017 | ||
| 95059010 | FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES - OTHER: MAGICAL EQUIPMENT | 18% | 15/11/2017 | ||
| 95059090 | FESTIVE, CARNIVAL OR OTHER ENTERTAINMENT ARTICLES, INCLUDING CONJURING TRICKS AND NOVELTY JOKES - OTHER: OTHER | 18% | 15/11/2017 | ||
| 9506 | Sports goods other than articles and equipment for general physical exercise | 12% | 01/07/2017 | ||
| 9506 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE-TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - SNOW-SKIS AND OTHER SNOW-SKI EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95061100 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - SNOW-SKIS AND OTHER SNOW-SKI EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95061200 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - SNOW-SKIS AND OTHER SNOW-SKI EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95061900 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - SNOW-SKIS AND OTHER SNOW-SKI EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95062100 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - WATER SKIS, SURF-BOARDS, SAILBOAT | 18% | 15/11/2017 1/07/2017 | ||
| 95062900 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - WATER SKIS, SURF-BOARDS, SAILBOAT | 18% | 15/11/2017 1/07/2017 | ||
| 95063100 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - GOLF CLUBS AND OTHER GOLF EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95063200 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - GOLF CLUBS AND OTHER GOLF EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95063900 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - GOLF CLUBS AND OTHER GOLF EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95064000 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS ARTICLES AND EQUIPMENT FOR TABLE-TENNIS | 18% | 15/11/2017 1/07/2017 | ||
| 95065100 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - TENNIS, BADMINTON OR SIMILAR RACKET | 18% | 15/11/2017 1/07/2017 | ||
| 950659 | OTHER | 18% | 15/11/2017 1/07/2017 | ||
| 95065910 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - TENNIS, BADMINTON OR SIMILAR RACKET | 18% | 15/11/2017 1/07/2017 | ||
| 95065990 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - TENNIS, BADMINTON OR SIMILAR RACKET | 18% | 15/11/2017 1/07/2017 | ||
| 95066100 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 950662 | INFLATABLE | 18% | 15/11/2017 1/07/2017 | ||
| 95066210 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95066220 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95066230 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95066290 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 950669 | OTHER | 18% | 15/11/2017 1/07/2017 | ||
| 95066910 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95066920 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95066930 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95066940 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95066990 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - BALLS, OTHER THAN GOLF BALLS | 18% | 15/11/2017 1/07/2017 | ||
| 95067000 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS ICE SKATES AND ROLLER SKATES | 18% | 15/11/2017 1/07/2017 | ||
| 950691 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS OR ATHLETICS | 18% | 15/11/2017 1/07/2017 | ||
| 95069110 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - OTHER: - ARTICLES AND EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 95069190 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - OTHER: - ARTICLES AND EQUIPMENT | 18% | 15/11/2017 1/07/2017 | ||
| 950699 | OTHER | 18% | 15/11/2017 1/07/2017 | ||
| 95069910 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - OTHER: - OTHER: BADMINTON SHUTTLE | 18% | 15/11/2017 1/07/2017 | ||
| 95069920 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING TABLE TENNIS) OR OUTDOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - OTHER: - OTHER: LEG PADS AND BAT | 18% | 15/11/2017 1/07/2017 | ||
| 95069930 | ARTICLES AND EQUIPMENT FOR GENERAL PHYSICAL EXERCISE, GYMNASTICS, ATHLETICS, OTHER SPORTS (INCLUDING table tennis) OR OUT-DOOR GAMES, NOT SPECIFIED OR INCLUDED ELSEWHERE IN THIS CHAPTER; SWIMMING POOLS AND PADDLING POOLS - OTHER: - OTHER: SHOULDER PADS | 18% | 15/11/2017 1/07/2017 | ||
