
Do you have these companies in your portfolio ?
Here's a list of companies with declared Dividends shares values.To benefit, purchase these shares through the ABML demat account.
| Security Code | Security Name | Company Name | Ex Date | Purpose |
| 505036 | ACGL | AUTOMOBILE CORPORATION OF GOA LTD. | 01-Feb-23 | Interim Dividend - Rs. - 2.5000 |
| 523367 | DCMSHRIRAM | DCM Shriram Limited | 01-Feb-23 | Interim Dividend - Rs. - 5.8000 |
| 523704 | MASTEK | MASTEK LTD. | 01-Feb-23 | Interim Dividend - Rs. - 7.0000 |
| 543332 | MFL | Meghmani Finechem Ltd | 01-Feb-23 | Interim Dividend - Rs. - 2.5000 |
| 533158 | THANGAMAYL | Thangamayil Jewellery Ltd | 01-Feb-23 | Interim Dividend - Rs. - 6.0000 |
| 532268 | ACCELYA | Accelya Solutions India Ltd | 02-Feb-23 | Interim Dividend - Rs. - 35.0000 |
| 532163 | SAREGAMA | SAREGAMA INDIA LTD. | 02-Feb-23 | Interim Dividend - Rs. - 3.0000 |
| 524632 | SHUKRAPHAR | Shukra Pharmaceuticals Ltd | 02-Feb-23 | Right Issue of Equity Shares |
| 540079 | SPRAYKING | Sprayking Agro Equipment Ltd | 02-Feb-23 | Right Issue of Equity Shares |
| 522229 | TANAA | TANEJA AEROSPACE & AVIATION LTD. | 02-Feb-23 | Interim Dividend - Rs. - 2.0000 |
| 532343 | TVSMOTOR | TVS MOTOR COMPANY LTD. | 02-Feb-23 | Interim Dividend - Rs. - 5.0000 |
| 507880 | VIPIND | V.I.P.INDUSTRIES LTD. | 02-Feb-23 | Interim Dividend - Rs. - 2.0000 |
| 532541 | COFORGE | Coforge Ltd | 03-Feb-23 | Interim Dividend - Rs. - 19.0000 |
| 522295 | CONTROLPR | CONTROL PRINT LTD. | 03-Feb-23 | Interim Dividend - Rs. - 4.0000 |
| 542773 | IIFLSEC | IIFL Securities Ltd | 03-Feb-23 | Interim Dividend - Rs. - 3.0000 |
| 517569 | KEI | KEI INDUSTRIES LTD. | 03-Feb-23 | Interim Dividend - Rs. - 3.0000 |
| 532892 | MOTILALOFS | MOTILAL OSWAL FINANCIAL SERVICES LTD. | 03-Feb-23 | Interim Dividend - Rs. - 7.0000 |
| 532555 | NTPC | NTPC LTD. | 03-Feb-23 | Interim Dividend - Rs. - 4.2500 |
| 540737 | SGRL | Shree Ganesh Remedies Ltd | 03-Feb-23 | Right Issue of Equity Shares |
| 513517 | STEELCAS | STEELCAST LTD. | 03-Feb-23 | Interim Dividend - Rs. - 1.8000 |
| 520056 | SUNCLAYLTD | SUNDARAM-CLAYTON LTD. | 03-Feb-23 | Interim Dividend - Rs. - 59.0000 |
| 500420 | TORNTPHARM | TORRENT PHARMACEUTICALS LTD. | 03-Feb-23 | Interim Dividend - Rs. - 14.0000 |
| 532156 | VAIBHAVGBL | Vaibhav Global Ltd | 03-Feb-23 | Interim Dividend - Rs. - 1.5000 |
| 500295 | VEDL | Vedanta Limited | 03-Feb-23 | Interim Dividend - Rs. - 12.5000 |
| 504067 | ZENSARTECH | ZENSAR TECHNOLOGIES LTD. | 03-Feb-23 | Interim Dividend - Rs. - 1.5000 |
| 531344 | CONCOR | CONTAINER CORPORATION OF INDIA LTD. | 06-Feb-23 | Interim Dividend - Rs. - 4.0000 |
| 503811 | SIYSIL | SIYARAM SILK MILLS LTD. | 06-Feb-23 | Interim Dividend - Rs. - 3.0000 |
| 543300 | SONACOMS | Sona BLW Precision Forgings Ltd | 06-Feb-23 | Interim Dividend - Rs. - 1.2800 |
| 523694 | APCOTEXIND | APCOTEX INDUSTRIES LTD. | 07-Feb-23 | Interim Dividend - Rs. - 2.0000 |
| 517170 | EDVENSWA | Edvenswa Enterprises Ltd | 07-Feb-23 | Right Issue of Equity Shares |
| 532514 | IGL | INDRAPRASTHA GAS LTD. | 07-Feb-23 | Interim Dividend - Rs. - 3.0000 |
| 532636 | IIFL | IIFL Finance Ltd | 07-Feb-23 | Interim Dividend - Rs. - 4.0000 |
| 505283 | KIRLPNU | KIRLOSKAR PNEUMATIC CO.LTD. | 07-Feb-23 | Interim Dividend - Rs. - 2.5000 |
| 539686 | KPEL | K.P. Energy Ltd | 07-Feb-23 | Interim Dividend - Rs. - 0.2500 |
| 543228 | ROUTE | Route Mobile Ltd | 07-Feb-23 | Interim Dividend - Rs. - 6.0000 |
| 538666 | SHARDACROP | Sharda Cropchem Ltd | 07-Feb-23 | Interim Dividend - Rs. - 3.0000 |
| 503806 | SRF | SRF LTD. | 07-Feb-23 | Interim Dividend - Rs. - 3.6000 |
| 532349 | TCI | TRANSPORT CORPORATION OF INDIA LTD. | 07-Feb-23 | Interim Dividend - Rs. - 2.5000 |
| 524348 | AARTIDRUGS | AARTI DRUGS LTD. | 08-Feb-23 | Interim Dividend - Rs. - 1.0000 |
| 543275 | ANURAS | Anupam Rasayan India Ltd | 08-Feb-23 | Interim Dividend - Rs. - 0.6000 |
| 533278 | COALINDIA | COAL INDIA LTD. | 08-Feb-23 | Interim Dividend |
| 509675 | HIL | HIL LTD. | 08-Feb-23 | Interim Dividend - Rs. - 20.0000 |
| 500233 | KAJARIACER | KAJARIA CERAMICS LTD. | 08-Feb-23 | Interim Dividend - Rs. - 6.0000 |
| 533286 | MOIL | MOIL LTD. | 08-Feb-23 | Interim Dividend |
| 500459 | PGHH | PROCTER & GAMBLE HYGIENE & HEALTH CARE LTD. | 08-Feb-23 | Interim Dividend |
| 532898 | POWERGRID | POWER GRID CORPORATION OF INDIA LTD. | 08-Feb-23 | Interim Dividend |
| 543732 | RADIANTCMS | Radiant Cash Management Services Ltd | 08-Feb-23 | Interim Dividend - Rs. - 1.0000 |
| 543265 | RAILTEL | RailTel Corporation of India Ltd | 08-Feb-23 | Interim Dividend |
| 522034 | SHANTIGEAR | SHANTHI GEARS LTD. | 08-Feb-23 | Interim Dividend - Rs. - 3.0000 |
| 524715 | SUNPHARMA | SUN PHARMACEUTICAL INDUSTRIES LTD. | 08-Feb-23 | Interim Dividend |
| 540212 | TCIEXP* | TCI Express Ltd | 08-Feb-23 | Interim Dividend |
| 507815 | GILLETTE | GILLETTE INDIA LTD. | 09-Feb-23 | Interim Dividend |
| 542857 | GREENPANEL | Greenpanel Industries Ltd | 09-Feb-23 | Interim Dividend - Rs. - 1.5000 |
| 590065 | IMPAL | INDIA MOTOR PARTS & ACCESSORIES LTD. | 09-Feb-23 | Interim Dividend - Rs. - 9.0000 |
| 541301 | ORIENTELEC | Orient Electric Ltd | 09-Feb-23 | Interim Dividend - Rs. - 0.7500 |
| 538646 | QGO | QGO Finance Ltd | 09-Feb-23 | Interim Dividend - Rs. - 0.1000 |
| 532955 | RECLTD | REC Ltd | 09-Feb-23 | Interim Dividend - Rs. - 3.2500 |
| 500049 | BEL | BHARAT ELECTRONICS LTD. | 10-Feb-23 | Interim Dividend - Rs. - 0.6000 |
| 534804 | CARERATING | CARE Ratings Ltd | 10-Feb-23 | Interim Dividend - Rs. - 10.0000 |
| 543318 | CLEAN | Clean Science and Technology Ltd | 10-Feb-23 | Interim Dividend |
| 542651 | KPITTECH | KPIT Technologies Ltd | 10-Feb-23 | Interim Dividend |
| 524709 | NACLIND | NACL Industries Ltd | 10-Feb-23 | Interim Dividend |
| 500143 | PHCAP | PH CAPITAL LTD. | 10-Feb-23 | Dividend |
| 539221 | SPORTKING | Sportking India Ltd | 10-Feb-23 | Buy Back of Shares |
| 531162 | EMAMILTD | EMAMI LTD. | 13-Feb-23 | Interim Dividend |
| 532178 | ENGINERSIN | ENGINEERS INDIA LTD. | 13-Feb-23 | Interim Dividend |
| 500126 | PGHL | Procter & Gamble Health Ltd | 13-Feb-23 | Interim Dividend |
| 532515 | TVTODAY | TV TODAY NETWORK LTD. | 13-Feb-23 | Interim Dividend |
| 532553 | WELENT | Welspun Enterprises Ltd | 13-Feb-23 | Buy Back of Shares |
| 543232 | CAMS | Computer Age Management Services Ltd | 15-Feb-23 | Interim Dividend |
| 540738 | STL | Shreeji Translogistics Ltd | 15-Feb-23 | Stock Split From Rs.10/- to Rs.2/- |
| 532906 | MAANALU | MAAN ALUMINIUM LTD. | 16-Feb-23 | Interim Dividend |
| 500387 | SHREECEM | SHREE CEMENT LTD. | 16-Feb-23 | Interim Dividend |
| 539523 | ALKEM | Alkem Laboratories Ltd | 17-Feb-23 | Interim Dividend |
| 541956 | IRCON | IRCON International Ltd | 17-Feb-23 | Interim Dividend |
| 532827 | PAGEIND | PAGE INDUSTRIES LTD. | 17-Feb-23 | Interim Dividend |
| 541556 | RITES | RITES Ltd | 17-Feb-23 | Interim Dividend |
| 542323 | KPIGREEN | KPI Green Energy Ltd | 20-Feb-23 | Interim Dividend |
| 513097 | SHBCLQ | SHIVALIK BIMETAL CONTROLS LTD. | 20-Feb-23 | Interim Dividend |
| 500290 | MRF | MRF LTD. | 21-Feb-23 | Interim Dividend |
| 500530 | BOSCHLTD | BOSCH LTD. | 22-Feb-23 | Interim Dividend |
| 526721 | NICCOPAR | NICCO PARKS & RESORTS LTD. | 24-Feb-23 | Interim Dividend |
DISCLAIMER
The information contained herein is generic in nature and is meant for educational purposes only. Nothing here is to be construed as an investment or financial or taxation advice nor to be considered as an invitation or solicitation or advertisement for any financial product. Readers are advised to exercise discretion and should seek independent professional advice prior to making any investment decision in relation to any financial product. Aditya Birla Capital Group is not liable for any decision arising out of the use of this information.

.gif)




.webp)


