
Key Highlights:
- Sunflower oil HSN Code and GST rate falls under HSN Code 1512 with a 5% GST rate.
- Coconut oil GST rate is 5%, classified under HSN Code 1513.
- Most edible oils, including mustard and palm oil, also attract a 5% GST rate.
- Hydrogenated oils and margarine fall under a higher tax slab of 12%.
- Beeswax and vegetable waxes attract an 18% GST rate.
If you are someone who deals in sunflower oil and coconut oil then understanding the sunflower oil HSN Code and GST rate and the coconut oil GST rate is essential for your businesses. As a dealer in edible fats and oils, you need to learn Chapter 15 of the harmonised system of nomenclature (HSN) which covers animal and vegetable fats, oils, and related products. Let’s explore the tax structure and classification under the goods and services tax (GST) for these products.
HSN Code and GST Rate for Edible Oils
Different edible oils fall under separate HSN codes and GST slabs. Here is a breakdown of common oils and their corresponding tax rates: Sunflower Oil HSN Code and GST Rate Sunflower oil is widely used for cooking and food preparation. Under GST, it falls under HSN code 1512 and attracts a 5% GST rate. This low tax rate helps keep edible oil prices affordable for consumers. Coconut Oil GST Rate Coconut oil, used for cooking, hair care, and skincare, is classified under HSN code 1513. It also falls under the 5% GST rate, making it a budget-friendly choice for households and businesses.
GST Rate for Other Related Products
Apart from edible oils, Chapter 15 of the HSN also includes animal fats, vegetable waxes, and prepared edible fats. The GST rates for these products vary. Let’s take a look:
| HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
| 1501 | Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 | 12% | 01/07/2017 | ||
| 150110 | Lard | 12% | 01/07/2017 | ||
| 15011000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503 - lard | 12% | 01/07/2017 | ||
| 150120 | Other pig fat | 12% | 01/07/2017 | ||
| 15012000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503-other pig fat | 12% | 01/07/2017 | ||
| 150190 | Other | 12% | 01/07/2017 | ||
| 15019000 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503-other | 12% | 01/07/2017 | ||
| 1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 12% | 01/07/2017 | ||
| 150200 | Fats of bovine animals, sheep or goats, other than those of heading 1503 | 12% | 01/07/2017 | ||
| 150210 | Tallow | 12% | 01/07/2017 | ||
| 15021010 | Fats of bovine animals, sheep or goats, other than those of heading 1503-tallow---mutton tallow | 12% | 01/07/2017 | ||
| 15021090 | Fats of bovine animals, sheep or goats, other than those of heading 1503-tallow---other than mutton tallow | 12% | 01/07/2017 | ||
| 150290 | Other | 12% | 01/07/2017 | ||
| 15029010 | Fats of bovine animals, sheep or goats, other than those of heading 1503-other---unrendered fats | 12% | 01/07/2017 | ||
| 15029020 | Fats of bovine animals, sheep or goats, other than those of heading 1503-other---rendered fats or solvent extraction fats | 12% | 01/07/2017 | ||
| 15029090 | Fats of bovine animals, sheep or goats, other than those of heading 1503-other---other | 12% | 01/07/2017 | ||
| 1503 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 12% | 01/07/2017 | ||
| 15030000 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 12% | 01/07/2017 | ||
| 1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified | 12% | 01/07/2017 | ||
| 150410 | Fish liver oils and their fractions | 12% | 01/07/2017 | ||
| 15041010 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : cod liver oil | 12% | 01/07/2017 | ||
| 15041091 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : other : squid liver oil | 12% | 01/07/2017 | ||
| 15041099 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fish liver oils and their fractions : other : other | 12% | 01/07/2017 | ||
| 150420 | Fats and oils and their fractions of fish, other than liver oils | 12% | 01/07/2017 | ||
| 15042010 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : fish body oil | 12% | 01/07/2017 | ||
| 15042020 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : fish lipid oil | 12% | 01/07/2017 | ||
| 15042030 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : sperm oil | 12% | 01/07/2017 | ||
| 15042090 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions of fish, other than liver oils : other | 12% | 01/07/2017 | ||
| 15043000 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified fats and oils and their fractions, of marine mammals | 12% | 01/07/2017 | ||
| 1505 | Wool grease and fatty substances derived therefrom (including lanolin) | 12% | 01/07/2017 | ||
| 150500 | Wool grease and fatty substances derived therefrom (including lanolin) | 12% | 01/07/2017 | ||
| 15050010 | Wool grease and fatty substances derived therefrom (including lanolin) wool grease and fatty substances derived therefrom (including lanolin) : wool alcohol (including lanolin alcohol) | 12% | 01/07/2017 | ||
| 15050020 | Wool grease and fatty substances derived therefrom (including lanolin) wool grease and fatty substances derived therefrom (including lanolin) : wool grease, crude | 12% | 01/07/2017 | ||
| 15050090 | Wool grease and fatty substances derived therefrom (including lanolin) wool grease and fatty substances derived therefrom (including lanolin) : other | 12% | 01/07/2017 | ||
| 1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 12% | 01/07/2017 | ||
| 150600 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 12% | 01/07/2017 | ||
| 15060010 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified other animal fats and oils and their fractions, whether or not refined, but not chemically modified : neats foot oil and fats from bone or waste | 12% | 01/07/2017 | ||
| 15060090 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified other animal fats and oils and their fractions, whether or not refined, but not chemically modified : other | 12% | 01/07/2017 | ||
| 1507 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified | 5% | 01/07/2017 | ||
| 15071000 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified crude oil, whether or not degummed | 5% | 01/07/2017 | ||
| 150790 | Other | 5% | 01/07/2017 | ||
| 15079010 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5% | 01/07/2017 | ||
| 15079090 | Soya-bean oil and its fractions, whether or not refined, but not chemically modified other : other | 5% | 01/07/2017 | ||
| 1508 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified | 5% | 01/07/2017 | ||
| 15081000 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified crude oil | 5% | 01/07/2017 | ||
| 150890 | Other | 5% | 01/07/2017 | ||
| 15089010 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified other : deodorized (salad oil) | 5% | 01/07/2017 | ||
| 15089091 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified other : other : edible grade | 5% | 01/07/2017 | ||
| 15089099 | Ground-nut oil and its fractions, whether or not refined, but not chemically modified other : other : other | 5% | 01/07/2017 | ||
| 1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | 5% | 01/07/2017 | ||
| 15091000 | Olive oil and its fractions, whether or not refined, but not chemically modified virgin | 5% | 01/07/2017 | ||
| 150990 | Other | 5% | 01/07/2017 | ||
| 15099010 | Olive oil and its fractions, whether or not refined, but not chemically modified other : edible grade | 5% | 01/07/2017 | ||
| 15099090 | Olive oil and its fractions, whether or not refined, but not chemically modified other : other | 5% | 01/07/2017 | ||
| 1510 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 5% | 01/07/2017 | ||
| 151000 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 | 5% | 01/07/2017 | ||
| 15100010 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509other oils and their fractions obtained solely from olives, | 5% | 01/07/2017 | ||
| 15100091 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 other oils and their fractions obtained solely from olives, | 5% | 01/07/2017 | ||
| 15100099 | Other oils and their fractions obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 1509 other oils and their fractions obtained solely from olives, | 5% | 01/07/2017 | ||
| 1511 | Palm oil and its fractions, whether or not refined, but not chemically modified | 5% | 01/07/2017 | ||
| 15111000 | Palm oil and its fractions, whether or not refined, but not chemically modified crude oil | 5% | 01/07/2017 | ||
| 151190 | Other | 5% | 01/07/2017 | ||
| 15119010 | Palm oil and its fractions, whether or not refined, but not chemically modified other : refined bleached deodorised palm oil | 5% | 01/07/2017 | ||
| 15119020 | Palm oil and its fractions, whether or not refined, but not chemically modified other : refined bleached deodorised palmolein | 5% | 01/07/2017 | ||
| 15119030 | Refinded bleached deodorised palm stearin | 5% | 01/07/2017 | ||
| 15119090 | Palm oil and its fractions, whether or not refined, but not chemically modified other : other | 5% | 01/07/2017 | ||
| 1512 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified - sunflower seed or safflower oil and fractions thereof : | 5% | 01/07/2017 | ||
| 151211 | Crude oil | 5% | 01/07/2017 | ||
| 15121110 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : crude oil : sunflower seed oil | 5% | 01/07/2017 | ||
| 15121120 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : crude oil : safflower seed oil (kardi seed oil) | 5% | 01/07/2017 | ||
| 151219 | Other | 5% | 01/07/2017 | ||
| 15121910 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : sunflower oil, edible grade | 5% | 01/07/2017 | ||
| 15121920 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : sunflower oil, non-edible grade (other than crude oil) | 5% | 01/07/2017 | ||
| 15121930 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : saffola oil, edible grade | 5% | 01/07/2017 | ||
| 15121940 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : saffola oil, non-edible grade | 5% | 01/07/2017 | ||
| 15121990 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified sunflower seed or safflower oil and fractions thereof : other : other | 5% | 01/07/2017 | ||
| 15122100 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : crude oil, whether or not gossypol has been removed | 5% | 01/07/2017 | ||
| 151229 | Other | 5% | 01/07/2017 | ||
| 15122910 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : other : edible grade | 5% | 01/07/2017 | ||
| 15122990 | Sunflower seed, safflower or cotton seed oil and fractions thereof, whether or not refined, but not chemically modified cotton-seed oil and its fractions : other : other | 5% | 01/07/2017 | ||
| 1513 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified - coconut (copra) oil and its fractions: | 5% | 01/07/2017 | ||
| 15131100 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified coconut (copra) oil and its fractions : crude oil | 5% | 01/07/2017 | ||
| 15131900 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified coconut (copra) oil and its fractions : other | 5% | 01/07/2017 | ||
| 151321 | Crude oil | 5% | 01/07/2017 | ||
| 15132110 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : crude oil : palm kernel oil | 5% | 01/07/2017 | ||
| 15132120 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : crude oil : babassu oil | 5% | 01/07/2017 | ||
| 151329 | Other | 5% | 01/07/2017 | ||
| 15132910 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : palm kernel oil and its fractions | 5% | 01/07/2017 | ||
| 15132920 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : babassu oil and its fractions edible grade | 5% | 01/07/2017 | ||
| 15132930 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : babassu oil and its fractions, other than edible grade | 5% | 01/07/2017 | ||
| 15132990 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified palm kernel or babassu oil and fractions thereof : other : other | 5% | 01/07/2017 | ||
| 1514 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified - low erucic acid rape or colza oil and its fractions: | 5% | 01/07/2017 | ||
| 151411 | Crude oil | 5% | 01/07/2017 | ||
| 15141110 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : colza oil | 5% | 01/07/2017 | ||
| 15141120 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : rape oil | 5% | 01/07/2017 | ||
| 15141190 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : crude oil : other | 5% | 01/07/2017 | ||
| 151419 | Other | 5% | 01/07/2017 | ||
| 15141910 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions: other: refined colza oil of edible grade | 5% | 01/07/2017 | ||
| 15141920 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : other : refined rapeseed oil of edible grade | 5% | 01/07/2017 | ||
| 15141990 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified low erucic acid rape or colza oil and its fractions : other : other | 5% | 01/07/2017 | ||
| 151491 | Crude oil | 5% | 01/07/2017 | ||
| 15149110 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : crude oil : colza oil | 5% | 01/07/2017 | ||
| 15149120 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : crude oil : mustard oil | 5% | 01/07/2017 | ||
| 15149190 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : crude oil : rapeseed oil | 5% | 01/07/2017 | ||
| 151499 | Other | 5% | 01/07/2017 | ||
| 15149910 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : refined colza oil of edible grade | 5% | 01/07/2017 | ||
| 15149920 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : refined mustard oil of edible grade | 5% | 01/07/2017 | ||
| 15149930 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other : other : refined rapeseed oil of edible grade | 5% | 01/07/2017 | ||
| 15149990 | Rape, colza or mustard oil and their fractions, whether or not refined , but not chemically modified other: other : other | 5% | 01/07/2017 | ||
| 1515 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified - linseed oil and its fractions : | 5% | 01/07/2017 | ||
| 15151100 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions: crude oil | 5% | 01/07/2017 | ||
| 151519 | Other | 5% | 01/07/2017 | ||
| 15151910 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : other : edible grade | 5% | 01/07/2017 | ||
| 15151990 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified linseed oil and its fractions : other : other | 5% | 01/07/2017 | ||
| 15152100 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : crude oil | 5% | 01/07/2017 | ||
| 151529 | Other | 5% | 01/07/2017 | ||
| 15152910 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : other : edible grade | 5% | 01/07/2017 | ||
| 15152990 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified maize (corn) oil and its fractions : other : other | 5% | 01/07/2017 | ||
| 151530 | Castor oil and its fractions | 5% | 01/07/2017 | ||
| 15153010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified castor oil and its fractions : edible grade | 5% | 01/07/2017 | ||
| 15153090 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified castor oil and its fractions : other | 5% | 01/07/2017 | ||
| 15154000 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified - tung oil and its fractions | 5% | 01/07/2017 | ||
| 151550 | Sesame oil and its fractions | 5% | 01/07/2017 | ||
| 15155010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified seasame oil and its fractions : crude oil | 5% | 01/07/2017 | ||
| 15155091 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified seasame oil and its fractions : other : edible grade | 5% | 01/07/2017 | ||
| 15155099 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified seasame oil and its fractions : other : other | 5% | 01/07/2017 | ||
| 151590 | Other | 5% | 01/07/2017 | ||
| 15159010 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils, namely the following : chul moogra oil, mawra oil, kokam oil,tobacco seed oil, sal oil | 5% | 01/07/2017 | ||
| 15159020 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils, namely the following : neem seed oil, karanj oil, silk cotton seed oil,khakhon oil, water me | 5% | 01/07/2017 | ||
| 15159030 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other: fixed vegetable oils, namely the following: cardamom oil, chillies or capsicum oil, turmericoil, ajwain seed oil, | 5% | 01/07/2017 | ||
| 15159040 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : fixed vegetable oils of edible grade namely the following : mango kernel oil, mahua oil, rice bran oil | 5% | 01/07/2017 | ||
| 15159091 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : other : edible grade | 5% | 01/07/2017 | ||
| 15159099 | Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified other : other : other | 5% | 01/07/2017 | ||
| 1516 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared | 12% | 01/07/2017 | ||
| 1516 | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared. | 5% | 01/07/2017 | ||
| 15161000 | Animal fats and oils and their fractions | 12% | 01/07/2017 | ||
| 151620 | Vegetable fats and oils and their fractions | 5% | 01/07/2017 | ||
| 15162011 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : cotton seed oil : edible g | 12% | 01/07/2017 | ||
| 15162019 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : cotton seed oil : other | 12% | 01/07/2017 | ||
| 15162021 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : groundnut oil : edible gra | 12% | 01/07/2017 | ||
| 15162029 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : groundnut oil : other | 12% | 01/07/2017 | ||
| 15162031 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : hydrogenated castor oil ( | 12% | 01/07/2017 | ||
| 15162039 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : hydrogenated castor oil ( | 12% | 01/07/2017 | ||
| 15162091 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions : other : edible grade | 12% | 01/07/2017 | ||
| 15162099 | Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared vegetable fats and oils and their fractions: other: other | 12% | 01/07/2017 | ||
| 1517 | Edible mixtures or preparations of vegetable fats or vegetable oils or of fractions of different vegetable fats or vegetable oils of this Chapter, other than edible fats or oils or their fractions of heading 1516 | 5% | 01/07/2017 | ||
| 1517 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 | 12% | 01/07/2017 | ||
| 151710 | Margarine, excluding liquid margarine | 18% | 01/07/2017 | ||
| 15171010 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 margarine, excluding liquid margarine : of animal or | 12% | 01/07/2017 | ||
| 15171021 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 margarine, excluding liquid margarine : of vegetabl | 12% | 01/07/2017 | ||
| 15171022 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 margarine, excluding liquid margarine : of vegetabl | 12% | 01/07/2017 | ||
| 15171029 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 margarine, excluding liquid margarine : of vegetabl | 12% | 01/07/2017 | ||
| 151790 | Other | 12% | 01/07/2017 | ||
| 15179010 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : sal fat (processed or refined) | 12% | 01/07/2017 | ||
| 15179030 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : imitation lard of animal origin | 12% | 01/07/2017 | ||
| 15179040 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : imitation lard of vegetable origin | 12% | 01/07/2017 | ||
| 15179090 | Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516 other : other | 12% | 01/07/2017 | ||
| 1518 | Vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 | 5% | 01/07/2017 | ||
| 1518 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 151800 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included | 12% | 01/07/2017 | ||
| 15180011 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 15180019 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 15180021 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 15180029 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 15180031 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 15180039 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 15180040 | Animal or vegetable fats and oils and their fractions, boiled, oxidised, dehydrated, sulphurised, blown, polymerised by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516 ; inedible mixtures or preparations of | 12% | 01/07/2017 | ||
| 1519 | - | 0% | 01/07/2017 | ||
| 1520 | Glycerol, crude; glycerol waters and glycerol lyes | 18% | 01/07/2017 | ||
| 15200000 | Glycerol, crude; glycerol waters and glycerol lyes | 18% | 01/07/2017 | ||
| 1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured | 18% | 01/07/2017 | ||
| 152110 | Vegetable waxes | 18% | 01/07/2017 | ||
| 15211011 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : edible wax for waxing fresh fruits and vegetables | 18% | 01/07/2017 | ||
| 15211019 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : carnauba waxes : other | 18% | 01/07/2017 | ||
| 15211090 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured vegetable waxes : other | 18% | 01/07/2017 | ||
| 152190 | Other | 18% | 01/07/2017 | ||
| 15219010 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured other : beewax whether or not coloured | 18% | 01/07/2017 | ||
| 15219020 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured other : shellac wax whether or not coloured | 18% | 01/07/2017 | ||
| 15219090 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or coloured other : other | 18% | 01/07/2017 | ||
